<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Quickly Convert PowerPoint To Flash With iSpring</title>
	<atom:link href="http://www.jeetblog.com/quickly-convert-powerpoint-to-flash-with-ispring/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jeetblog.com/quickly-convert-powerpoint-to-flash-with-ispring/</link>
	<description>Internet Marketing, Blogging and New Media</description>
	<lastBuildDate>Sun, 28 Feb 2010 16:16:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sayid Aksa</title>
		<link>http://www.jeetblog.com/quickly-convert-powerpoint-to-flash-with-ispring/#comment-18103</link>
		<dc:creator>Sayid Aksa</dc:creator>
		<pubDate>Tue, 27 Jan 2009 03:11:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeetblog.com/?p=243#comment-18103</guid>
		<description>thanks for sharing Abhijeet, this tool is really useful and the free version also works!</description>
		<content:encoded><![CDATA[<p>thanks for sharing Abhijeet, this tool is really useful and the free version also works!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sabrina</title>
		<link>http://www.jeetblog.com/quickly-convert-powerpoint-to-flash-with-ispring/#comment-2031</link>
		<dc:creator>sabrina</dc:creator>
		<pubDate>Tue, 24 Jun 2008 06:19:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeetblog.com/?p=243#comment-2031</guid>
		<description>Hi Abhijeet, Thanks for your sharing. As a trainer, the PowerPoint to Flash conversion tool what I use is Wondershare PPT2Flash Professional. Because it not only convert PowerPoint to Flash and preserve and reproduce important elements of PowerPoint slides, such as transitions, custom animations, smartart. The feature what I like best is the template player, which could present my video and narration with the training course. The trainees also like it. 

Hope this help others.

Know more about it from: http://www.sameshow.com/powerpoint-to-flash-pro.html</description>
		<content:encoded><![CDATA[<p>Hi Abhijeet, Thanks for your sharing. As a trainer, the PowerPoint to Flash conversion tool what I use is Wondershare PPT2Flash Professional. Because it not only convert PowerPoint to Flash and preserve and reproduce important elements of PowerPoint slides, such as transitions, custom animations, smartart. The feature what I like best is the template player, which could present my video and narration with the training course. The trainees also like it. </p>
<p>Hope this help others.</p>
<p>Know more about it from: <a href="http://www.sameshow.com/powerpoint-to-flash-pro.html" rel="nofollow">http://www.sameshow.com/powerpoint-to-flash-pro.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Syahid A.</title>
		<link>http://www.jeetblog.com/quickly-convert-powerpoint-to-flash-with-ispring/#comment-2006</link>
		<dc:creator>Syahid A.</dc:creator>
		<pubDate>Mon, 23 Jun 2008 17:04:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeetblog.com/?p=243#comment-2006</guid>
		<description>Nice find Abhijeet. And you can put it on Blip.tv if you want others to see them.</description>
		<content:encoded><![CDATA[<p>Nice find Abhijeet. And you can put it on Blip.tv if you want others to see them.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
