<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Get Advanced Web Analytics With Clicky</title>
	<atom:link href="http://www.jeetblog.com/clicky-web-analytics-tool/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jeetblog.com/clicky-web-analytics-tool/</link>
	<description>Internet Marketing, Blogging and New Media</description>
	<lastBuildDate>Sun, 28 Feb 2010 16:16:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: RajuPP</title>
		<link>http://www.jeetblog.com/clicky-web-analytics-tool/#comment-5270</link>
		<dc:creator>RajuPP</dc:creator>
		<pubDate>Wed, 20 Aug 2008 03:16:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeetblog.com/?p=281#comment-5270</guid>
		<description>Thanks for the post. It surely deserves a try.</description>
		<content:encoded><![CDATA[<p>Thanks for the post. It surely deserves a try.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 11 Power Tips To Get The Maximum Out Of Your RSS Feed Reader</title>
		<link>http://www.jeetblog.com/clicky-web-analytics-tool/#comment-4007</link>
		<dc:creator>11 Power Tips To Get The Maximum Out Of Your RSS Feed Reader</dc:creator>
		<pubDate>Thu, 24 Jul 2008 16:34:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeetblog.com/?p=281#comment-4007</guid>
		<description>[...] you own any site or blog, then using Clicky ( a nice analytics tool with an impressive free version ) you can monitor your visitors and site [...]</description>
		<content:encoded><![CDATA[<p>[...] you own any site or blog, then using Clicky ( a nice analytics tool with an impressive free version ) you can monitor your visitors and site [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Make Use Of Podcast #10: Chipping in, virtualizing and working well with others &#124; MakeUseOf.com</title>
		<link>http://www.jeetblog.com/clicky-web-analytics-tool/#comment-3408</link>
		<dc:creator>Make Use Of Podcast #10: Chipping in, virtualizing and working well with others &#124; MakeUseOf.com</dc:creator>
		<pubDate>Sun, 13 Jul 2008 16:26:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeetblog.com/?p=281#comment-3408</guid>
		<description>[...] Get Advanced Web Analytics With Clicky [...]</description>
		<content:encoded><![CDATA[<p>[...] Get Advanced Web Analytics With Clicky [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Avani-Mehta</title>
		<link>http://www.jeetblog.com/clicky-web-analytics-tool/#comment-3255</link>
		<dc:creator>Avani-Mehta</dc:creator>
		<pubDate>Fri, 11 Jul 2008 14:47:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeetblog.com/?p=281#comment-3255</guid>
		<description>Seems good. Will give it a try. Thanks.</description>
		<content:encoded><![CDATA[<p>Seems good. Will give it a try. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: abhishek</title>
		<link>http://www.jeetblog.com/clicky-web-analytics-tool/#comment-2741</link>
		<dc:creator>abhishek</dc:creator>
		<pubDate>Tue, 08 Jul 2008 19:42:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeetblog.com/?p=281#comment-2741</guid>
		<description>gud to know that it provides real time statistics...will definitely use it.</description>
		<content:encoded><![CDATA[<p>gud to know that it provides real time statistics&#8230;will definitely use it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manoj Shinde</title>
		<link>http://www.jeetblog.com/clicky-web-analytics-tool/#comment-2729</link>
		<dc:creator>Manoj Shinde</dc:creator>
		<pubDate>Tue, 08 Jul 2008 16:23:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeetblog.com/?p=281#comment-2729</guid>
		<description>I will take a look at clicky. Thanks.

Moin, everybody cannot offer everything for free. Google has a different business model where Clicky doesn&#039;t fit in</description>
		<content:encoded><![CDATA[<p>I will take a look at clicky. Thanks.</p>
<p>Moin, everybody cannot offer everything for free. Google has a different business model where Clicky doesn&#8217;t fit in</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: moin</title>
		<link>http://www.jeetblog.com/clicky-web-analytics-tool/#comment-2723</link>
		<dc:creator>moin</dc:creator>
		<pubDate>Tue, 08 Jul 2008 14:11:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeetblog.com/?p=281#comment-2723</guid>
		<description>the best part of google analytics is, Its Free :p</description>
		<content:encoded><![CDATA[<p>the best part of google analytics is, Its Free :p</p>
]]></content:encoded>
	</item>
</channel>
</rss>
